泰国目前人口数量6899.79万
日期:2019-06-27 类别:泰国 浏览:
泰国人口 (1951 - 2019)
Year | 泰国人口 |
---|---|
1951 | 20,986,780 |
1952 | 21,550,597 |
1953 | 22,137,264 |
1954 | 22,748,483 |
1955 | 23,385,735 |
1956 | 24,050,281 |
1957 | 24,743,156 |
1958 | 25,465,173 |
1959 | 26,216,916 |
1960 | 26,998,728 |
1961 | 27,810,693 |
1962 | 28,652,623 |
1963 | 29,524,040 |
1964 | 30,424,188 |
1965 | 31,352,065 |
1966 | 32,305,948 |
1967 | 33,283,799 |
1968 | 34,284,723 |
1969 | 35,308,874 |
1970 | 36,355,859 |
1971 | 37,424,920 |
1972 | 38,513,462 |
1973 | 39,613,484 |
1974 | 40,712,254 |
1975 | 41,797,247 |
1976 | 42,860,900 |
1977 | 43,901,427 |
1978 | 44,919,725 |
1979 | 45,917,876 |
1980 | 46,898,818 |
1981 | 47,861,110 |
1982 | 48,801,246 |
1983 | 49,724,352 |
1984 | 50,644,272 |
1985 | 51,573,453 |
1986 | 52,522,122 |
1987 | 53,491,139 |
1988 | 54,456,532 |
1989 | 55,373,178 |
1990 | 56,197,809 |
1991 | 56,904,398 |
1992 | 57,493,773 |
1993 | 57,999,623 |
1994 | 58,480,220 |
1995 | 58,994,428 |
1996 | 59,572,522 |
1997 | 60,211,946 |
1998 | 60,897,956 |
1999 | 61,612,466 |
2000 | 62,333,640 |
2001 | 63,054,248 |
2002 | 63,775,922 |
2003 | 64,476,962 |
2004 | 65,110,888 |
2005 | 65,634,248 |
2006 | 66,019,230 |
2007 | 66,264,029 |
2008 | 66,403,414 |
2009 | 66,500,726 |
2010 | 66,620,111 |
2011 | 66,797,491 |
2012 | 67,033,544 |
2013 | 67,307,776 |
2014 | 67,588,701 |
2015 | 67,842,669 |
2016 | 68,098,436 |
2017 | 68,355,167 |
2018 | 68,612,866 |
2019 | 68,871,537 |
泰国人口史
年 | 人口 | 成长率 |
---|---|---|
1951 | 20 986 780 | N/A % |
1952 | 21 550 597 | 2.69 % |
1953 | 22 137 264 | 2.72 % |
1954 | 22 748 483 | 2.76 % |
1955 | 23 385 735 | 2.80 % |
1956 | 24 050 281 | 2.84 % |
1957 | 24 743 156 | 2.88 % |
1958 | 25 465 173 | 2.92 % |
1959 | 26 216 916 | 2.95 % |
1960 | 26 998 728 | 2.98 % |
1961 | 27 810 693 | 3.01 % |
1962 | 28 652 623 | 3.03 % |
1963 | 29 524 040 | 3.04 % |
1964 | 30 424 188 | 3.05 % |
1965 | 31 352 065 | 3.05 % |
1966 | 32 305 948 | 3.04 % |
1967 | 33 283 799 | 3.03 % |
1968 | 34 284 723 | 3.01 % |
1969 | 35 308 874 | 2.99 % |
1970 | 36 355 859 | 2.97 % |
1971 | 37 424 920 | 2.94 % |
1972 | 38 513 462 | 2.91 % |
1973 | 39 613 484 | 2.86 % |
1974 | 40 712 254 | 2.77 % |
1975 | 41 797 247 | 2.67 % |
1976 | 42 860 900 | 2.54 % |
1977 | 43 901 427 | 2.43 % |
1978 | 44 919 725 | 2.32 % |
1979 | 45 917 876 | 2.22 % |
1980 | 46 898 818 | 2.14 % |
1981 | 47 861 110 | 2.05 % |
1982 | 48 801 246 | 1.96 % |
1983 | 49 724 352 | 1.89 % |
1984 | 50 644 272 | 1.85 % |
1985 | 51 573 453 | 1.83 % |
1986 | 52 522 122 | 1.84 % |
1987 | 53 491 139 | 1.84 % |
1988 | 54 456 532 | 1.80 % |
1989 | 55 373 178 | 1.68 % |
1990 | 56 197 809 | 1.49 % |
1991 | 56 904 398 | 1.26 % |
1992 | 57 493 773 | 1.04 % |
1993 | 57 999 623 | 0.88 % |
1994 | 58 480 220 | 0.83 % |
1995 | 58 994 428 | 0.88 % |
1996 | 59 572 522 | 0.98 % |
1997 | 60 211 946 | 1.07 % |
1998 | 60 897 956 | 1.14 % |
1999 | 61 612 466 | 1.17 % |
2000 | 62 333 640 | 1.17 % |
2001 | 63 054 248 | 1.16 % |
2002 | 63 775 922 | 1.14 % |
2003 | 64 476 962 | 1.10 % |
2004 | 65 110 888 | 0.98 % |
2005 | 65 634 248 | 0.80 % |
2006 | 66 019 230 | 0.59 % |
2007 | 66 264 029 | 0.37 % |
2008 | 66 403 414 | 0.21 % |
2009 | 66 500 726 | 0.15 % |
2010 | 66 620 111 | 0.18 % |
2011 | 66 797 491 | 0.27 % |
2012 | 67 033 544 | 0.35 % |
2013 | 67 307 776 | 0.41 % |
2014 | 67 588 701 | 0.42 % |
2015 | 67 842 669 | 0.38 % |
2016 | 68 098 436 | 0.38 % |
2017 | 68 355 167 | 0.38 % |
2018 | 68 612 866 | 0.38 % |
2019 | 68 871 537 | 0.38 % |
此表中的所有数据均为相应年份的1月1日
下一篇:没有了
上一篇:没有了
相关文章
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行
- 延伸阅读