中国女性人口数量_中国历年女性人口总数统计
日期:2020-04-26 类别:中国 浏览:
中国历年女性人口总数量(1959-2020年)变化趋势统计
世界上哪些国家女性人口最多?男女比例失衡是一些国家的现实人口问题。女性过多男性过少,如俄罗斯、乌克兰,同时也有一些国家男性比例过多女性偏少。男性人口数量与女性人口数量相对均衡是最理想的人口结构状态。
女性人口历年走势——中国历年女性人口总数量(1959-2020年)变化趋势统计
年份 | 中国 | |
---|---|---|
女性人口 | 占世界比重 | |
2020年 | ||
2019年 | ||
2018 | 6.78亿 (677,972,245) | 18.0112% |
2017 | 6.75亿 (674,707,818) | 18.1230% |
2016 | 6.71亿 (670,780,903) | 18.2232% |
2015 | 6.67亿 (667,009,225) | 18.3320% |
2014 | 6.63亿 (663,493,378) | 18.4493% |
2013 | 6.6亿 (660,023,537) | 18.5703% |
2012 | 6.57亿 (656,677,290) | 18.6958% |
2011 | 6.53亿 (653,422,748) | 18.8238% |
2010 | 6.5亿 (650,275,748) | 18.9520% |
2009 | 6.47亿 (647,159,372) | 19.0869% |
2008 | 6.44亿 (644,001,246) | 19.2243% |
2007 | 6.41亿 (640,793,072) | 19.3631% |
2006 | 6.38亿 (637,560,457) | 19.5006% |
2005 | 6.34亿 (634,130,240) | 19.6338% |
2004 | 6.31亿 (630,545,489) | 19.7630% |
2003 | 6.27亿 (626,956,157) | 19.8936% |
2002 | 6.23亿 (623,205,125) | 20.0208% |
2001 | 6.19亿 (619,165,993) | 20.1420% |
2000 | 6.15亿 (614,775,825) | 20.2566% |
1999 | 6.1亿 (610,004,104) | 20.3641% |
1998 | 6.05亿 (604,764,109) | 20.4624% |
1997 | 5.99亿 (598,982,994) | 20.5493% |
1996 | 5.93亿 (592,868,311) | 20.6296% |
1995 | 5.87亿 (586,672,507) | 20.7100% |
1994 | 5.8亿 (580,322,015) | 20.7933% |
1993 | 5.74亿 (573,790,071) | 20.8698% |
1992 | 5.67亿 (567,224,558) | 20.9505% |
1991 | 5.6亿 (560,312,586) | 21.0182% |
1990 | 5.53亿 (552,721,134) | 21.0752% |
1989 | 5.45亿 (544,679,377) | 21.1264% |
1988 | 5.36亿 (536,408,672) | 21.1629% |
1987 | 5.28亿 (527,858,967) | 21.1894% |
1986 | 5.19亿 (519,471,732) | 21.2198% |
1985 | 5.12亿 (511,798,492) | 21.2723% |
1984 | 5.05亿 (504,855,230) | 21.3473% |
1983 | 4.98亿 (498,238,544) | 21.4326% |
1982 | 4.91亿 (491,049,203) | 21.4974% |
1981 | 4.84亿 (483,835,348) | 21.5601% |
1980 | 4.78亿 (477,656,979) | 21.6577% |
1979 | 4.72亿 (471,700,516) | 21.7586% |
1978 | 4.65亿 (465,460,554) | 21.8455% |
1977 | 4.59亿 (459,292,487) | 21.9289% |
1976 | 4.53亿 (453,096,478) | 22.0075% |
1975 | 4.46亿 (446,155,493) | 22.0532% |
1974 | 4.38亿 (438,355,316) | 22.0675% |
1973 | 4.29亿 (429,398,133) | 22.0326% |
1972 | 4.2亿 (419,696,503) | 21.9535% |
1971 | 4.09亿 (409,475,913) | 21.8492% |
1970 | 3.98亿 (398,315,770) | 21.6965% |
1969 | 3.87亿 (387,362,696) | 21.5361% |
1968 | 3.77亿 (376,753,699) | 21.3845% |
1967 | 3.67亿 (366,879,507) | 21.2428% |
1966 | 3.57亿 (357,394,687) | 21.1125% |
1965 | 3.47亿 (347,401,432) | 20.9495% |
1964 | 3.39亿 (339,068,212) | 20.8621% |
1963 | 3.31亿 (331,140,640) | 20.7871% |
1962 | 3.23亿 (322,953,588) | 20.6893% |
1961 | 3.2亿 (320,153,437) | 20.8593% |
1960 | 3.23亿 (323,234,247) | 21.3437% |
1959 | 3.17亿 (317,149,667) | 21.4181% |
推荐阅读
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行