印度男性数量_印度历年男性人口数量
日期:2020-04-26 类别:印度 浏览:
印度历年男性人口总数量(1959-2020年)变化趋势统计
世界上存在一些国家男女比例失衡,有一些国家女性过多男性过少,如俄罗斯、乌克兰,同时也有一些国家男性比例过多女性偏少。男性人口数量与女性人口数量相对均衡是最理想的人口结构状态。
男性人口历年走势——印度历年男性人口总数量(1959-2020年)变化趋势统计
年份 | 印度 | |
---|---|---|
男性人口 | 占世界比重 | |
2020年 | ||
2019年 | ||
2018 | 7.03亿 (703,042,609) | 18.3694% |
2017 | 6.96亿 (695,871,194) | 18.3840% |
2016 | 6.89亿 (688,600,704) | 18.4002% |
2015 | 6.81亿 (681,223,338) | 18.4152% |
2014 | 6.74亿 (673,749,546) | 18.4260% |
2013 | 6.66亿 (666,167,747) | 18.4332% |
2012 | 6.58亿 (658,421,676) | 18.4341% |
2011 | 6.5亿 (650,437,004) | 18.4261% |
2010 | 6.42亿 (642,164,185) | 18.4054% |
2009 | 6.34亿 (633,583,575) | 18.3794% |
2008 | 6.25亿 (624,720,985) | 18.3460% |
2007 | 6.16亿 (615,629,521) | 18.3056% |
2006 | 6.06亿 (606,386,475) | 18.2564% |
2005 | 5.97亿 (597,052,215) | 18.2019% |
2004 | 5.88亿 (587,649,479) | 18.1418% |
2003 | 5.78亿 (578,176,498) | 18.0765% |
2002 | 5.69亿 (568,640,651) | 18.0057% |
2001 | 5.59亿 (559,042,840) | 17.9304% |
2000 | 5.49亿 (549,387,865) | 17.8514% |
1999 | 5.4亿 (539,685,381) | 17.7694% |
1998 | 5.3亿 (529,954,036) | 17.6859% |
1997 | 5.2亿 (520,217,327) | 17.6029% |
1996 | 5.11亿 (510,502,544) | 17.5207% |
1995 | 5.01亿 (500,830,599) | 17.4390% |
1994 | 4.91亿 (491,216,889) | 17.3644% |
1993 | 4.82亿 (481,663,760) | 17.2868% |
1992 | 4.72亿 (472,162,605) | 17.2119% |
1991 | 4.63亿 (462,697,153) | 17.1326% |
1990 | 4.53亿 (453,257,378) | 17.0648% |
1989 | 4.44亿 (443,851,779) | 17.0046% |
1988 | 4.34亿 (434,493,471) | 16.9387% |
1987 | 4.25亿 (425,183,249) | 16.8726% |
1986 | 4.16亿 (415,921,167) | 16.8026% |
1985 | 4.07亿 (406,713,090) | 16.7244% |
1984 | 3.98亿 (397,556,537) | 16.6361% |
1983 | 3.88亿 (388,469,530) | 16.5417% |
1982 | 3.8亿 (379,503,286) | 16.4500% |
1981 | 3.71亿 (370,724,073) | 16.3606% |
1980 | 3.62亿 (362,179,439) | 16.2675% |
1979 | 3.54亿 (353,898,050) | 16.1759% |
1978 | 3.46亿 (345,870,436) | 16.0901% |
1977 | 3.38亿 (338,059,110) | 16.0045% |
1976 | 3.3亿 (330,405,802) | 15.9187% |
1975 | 3.23亿 (322,871,273) | 15.8366% |
1974 | 3.15亿 (315,439,602) | 15.7638% |
1973 | 3.08亿 (308,133,554) | 15.7017% |
1972 | 3.01亿 (300,998,427) | 15.6433% |
1971 | 2.94亿 (294,098,353) | 15.5986% |
1970 | 2.87亿 (287,477,047) | 15.5724% |
1969 | 2.81亿 (281,151,625) | 15.5518% |
1968 | 2.75亿 (275,100,841) | 15.5420% |
1967 | 2.69亿 (269,283,161) | 15.5258% |
1966 | 2.64亿 (263,638,001) | 15.5147% |
1965 | 2.58亿 (258,120,907) | 15.5143% |
1964 | 2.53亿 (252,717,316) | 15.5053% |
1963 | 2.47亿 (247,438,411) | 15.4971% |
1962 | 2.42亿 (242,296,454) | 15.4957% |
1961 | 2.37亿 (237,313,421) | 15.4417% |
1960 | 2.33亿 (232,504,741) | 15.3347% |
1959 | 2.27亿 (227,342,687) | 15.3520% |
推荐阅读
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行