日本人口数量_日本1959-2020年历年人口数量统计
日期:2020-04-26 类别:日本 浏览:
日本历年人口总数量(1959-2020年)变化趋势统计
人口历年走势——日本历年人口总数量(1959-2020年)变化趋势统计
年份 | 日本 | |
---|---|---|
人口总数量 | 占世界比重 | |
2020年 | ||
2019年 | ||
2018 | 1.27亿 (126,529,100) | 1.6661% |
2017 | 1.27亿 (126,785,797) | 1.6880% |
2016 | 1.27亿 (126,994,511) | 1.7101% |
2015 | 1.27亿 (127,141,000) | 1.7320% |
2014 | 1.27亿 (127,276,000) | 1.7542% |
2013 | 1.27亿 (127,445,000) | 1.7772% |
2012 | 1.28亿 (127,629,000) | 1.8009% |
2011 | 1.28亿 (127,833,000) | 1.8251% |
2010 | 1.28亿 (128,070,000) | 1.8499% |
2009 | 1.28亿 (128,047,000) | 1.8719% |
2008 | 1.28亿 (128,063,000) | 1.8950% |
2007 | 1.28亿 (128,001,000) | 1.9176% |
2006 | 1.28亿 (127,854,000) | 1.9391% |
2005 | 1.28亿 (127,773,000) | 1.9619% |
2004 | 1.28亿 (127,761,000) | 1.9862% |
2003 | 1.28亿 (127,718,000) | 2.0105% |
2002 | 1.27亿 (127,445,000) | 2.0315% |
2001 | 1.27亿 (127,149,000) | 2.0526% |
2000 | 1.27亿 (126,843,000) | 2.0743% |
1999 | 1.27亿 (126,631,000) | 2.0982% |
1998 | 1.26亿 (126,400,000) | 2.1227% |
1997 | 1.26亿 (126,057,000) | 2.1464% |
1996 | 1.26亿 (125,757,000) | 2.1718% |
1995 | 1.25亿 (125,439,000) | 2.1978% |
1994 | 1.25亿 (124,961,000) | 2.2225% |
1993 | 1.25亿 (124,536,000) | 2.2486% |
1992 | 1.24亿 (124,229,000) | 2.2780% |
1991 | 1.24亿 (123,921,000) | 2.3080% |
1990 | 1.24亿 (123,537,000) | 2.3391% |
1989 | 1.23亿 (123,116,000) | 2.3717% |
1988 | 1.23亿 (122,613,000) | 2.4031% |
1987 | 1.22亿 (122,091,000) | 2.4352% |
1986 | 1.21亿 (121,492,000) | 2.4664% |
1985 | 1.21亿 (120,754,000) | 2.4948% |
1984 | 1.2亿 (120,018,000) | 2.5230% |
1983 | 1.19亿 (119,259,000) | 2.5508% |
1982 | 1.18亿 (118,449,000) | 2.5786% |
1981 | 1.18亿 (117,648,000) | 2.6073% |
1980 | 1.17亿 (116,782,000) | 2.6338% |
1979 | 1.16亿 (115,870,000) | 2.6589% |
1978 | 1.15亿 (114,898,000) | 2.6831% |
1977 | 1.14亿 (113,863,000) | 2.7054% |
1976 | 1.13亿 (112,771,000) | 2.7263% |
1975 | 1.12亿 (111,940,000) | 2.7546% |
1974 | 1.1亿 (110,162,000) | 2.7614% |
1973 | 1.08亿 (108,079,000) | 2.7619% |
1972 | 1.07亿 (107,188,000) | 2.7930% |
1971 | 1.06亿 (105,697,000) | 2.8101% |
1970 | 1.04亿 (104,345,000) | 2.8326% |
1969 | 1.03亿 (103,172,000) | 2.8593% |
1968 | 1.01亿 (101,061,000) | 2.8601% |
1967 | 1.01亿 (100,725,000) | 2.9085% |
1966 | 9.98千万人 (99,790,000) | 2.9404% |
1965 | 9.89千万人 (98,883,000) | 2.9752% |
1964 | 9.78千万人 (97,826,000) | 3.0038% |
1963 | 9.68千万人 (96,812,000) | 3.0337% |
1962 | 9.58千万人 (95,832,000) | 3.0656% |
1961 | 9.49千万人 (94,943,000) | 3.0895% |
1960 | 9.25千万人 (92,500,572) | 3.0508% |
1959 | 9.17千万人 (91,681,328) | 3.0942% |
推荐阅读
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行