美国人口数量_美国1959-2020年历年人口数量统计
日期:2020-04-26 类别:美国 浏览:
美国历年人口总数量(1959-2020年)变化趋势统计
人口历年走势——美国历年人口总数量(1959-2020年)变化趋势统计
年份 | 美国 | |
---|---|---|
人口总数量 | 占世界比重 | |
2020年 | ||
2019年 | ||
2018 | 3.27亿 (326,687,501) | 4.3018% |
2017 | 3.25亿 (324,985,539) | 4.3268% |
2016 | 3.23亿 (322,941,311) | 4.3487% |
2015 | 3.21亿 (320,635,163) | 4.3680% |
2014 | 3.18亿 (318,301,008) | 4.3869% |
2013 | 3.16亿 (315,993,715) | 4.4066% |
2012 | 3.14亿 (313,830,990) | 4.4283% |
2011 | 3.12亿 (311,556,874) | 4.4483% |
2010 | 3.09亿 (309,321,666) | 4.4681% |
2009 | 3.07亿 (306,771,529) | 4.4846% |
2008 | 3.04亿 (304,093,966) | 4.4998% |
2007 | 3.01亿 (301,231,207) | 4.5127% |
2006 | 2.98亿 (298,379,912) | 4.5253% |
2005 | 2.96亿 (295,516,599) | 4.5376% |
2004 | 2.93亿 (292,805,298) | 4.5521% |
2003 | 2.9亿 (290,107,933) | 4.5667% |
2002 | 2.88亿 (287,625,193) | 4.5847% |
2001 | 2.85亿 (284,968,955) | 4.6004% |
2000 | 2.82亿 (282,162,411) | 4.6142% |
1999 | 2.79亿 (279,040,000) | 4.6235% |
1998 | 2.76亿 (275,854,000) | 4.6325% |
1997 | 2.73亿 (272,657,000) | 4.6425% |
1996 | 2.69亿 (269,394,000) | 4.6524% |
1995 | 2.66亿 (266,278,000) | 4.6654% |
1994 | 2.63亿 (263,126,000) | 4.6798% |
1993 | 2.6亿 (259,919,000) | 4.6930% |
1992 | 2.57亿 (256,514,000) | 4.7037% |
1991 | 2.53亿 (252,981,000) | 4.7117% |
1990 | 2.5亿 (249,623,000) | 4.7265% |
1989 | 2.47亿 (246,819,000) | 4.7548% |
1988 | 2.44亿 (244,499,000) | 4.7919% |
1987 | 2.42亿 (242,289,000) | 4.8327% |
1986 | 2.4亿 (240,133,000) | 4.8750% |
1985 | 2.38亿 (237,924,000) | 4.9156% |
1984 | 2.36亿 (235,825,000) | 4.9574% |
1983 | 2.34亿 (233,792,000) | 5.0005% |
1982 | 2.32亿 (231,664,000) | 5.0434% |
1981 | 2.29亿 (229,466,000) | 5.0854% |
1980 | 2.27亿 (227,225,000) | 5.1246% |
1979 | 2.25亿 (225,055,000) | 5.1644% |
1978 | 2.23亿 (222,585,000) | 5.1977% |
1977 | 2.2亿 (220,239,000) | 5.2329% |
1976 | 2.18亿 (218,035,000) | 5.2711% |
1975 | 2.16亿 (215,973,000) | 5.3145% |
1974 | 2.14亿 (213,854,000) | 5.3606% |
1973 | 2.12亿 (211,909,000) | 5.4152% |
1972 | 2.1亿 (209,896,000) | 5.4693% |
1971 | 2.08亿 (207,661,000) | 5.5210% |
1970 | 2.05亿 (205,052,000) | 5.5665% |
1969 | 2.03亿 (202,677,000) | 5.6171% |
1968 | 2.01亿 (200,706,000) | 5.6800% |
1967 | 1.99亿 (198,712,000) | 5.7379% |
1966 | 1.97亿 (196,560,000) | 5.7919% |
1965 | 1.94亿 (194,303,000) | 5.8461% |
1964 | 1.92亿 (191,889,000) | 5.8921% |
1963 | 1.89亿 (189,242,000) | 5.9301% |
1962 | 1.87亿 (186,538,000) | 5.9672% |
1961 | 1.84亿 (183,691,000) | 5.9774% |
1960 | 1.81亿 (180,671,000) | 5.9588% |
1959 | 1.78亿 (177,622,013) | 5.9947% |
推荐阅读
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行