保加利亚人口数量约704万
日期:2019-06-27 类别:保加利亚 浏览:
保加利亚历年人口数量
年份 | 人口 | 男性比例 | 女性比例 | 人口密度(公里²) | 世界排名 | 增长率 |
---|---|---|---|---|---|---|
2018 | 7,036,848 | 48.61% | 51.39% | 63.46 | 105 | -0.67% |
2017 | 7,084,571 | 48.61% | 51.39% | 63.89 | 105 | -0.66% |
2016 | 7,131,494 | 48.62% | 51.38% | 64.32 | 105 | -0.64% |
2015 | 7,177,396 | 48.63% | 51.37% | 64.73 | 105 | -0.62% |
2010 | 7,404,590 | 48.69% | 51.31% | 66.78 | 100 | -0.74% |
2005 | 7,683,763 | 48.66% | 51.34% | 69.30 | 94 | -0.80% |
2000 | 7,997,787 | 48.73% | 51.27% | 72.13 | 92 | -0.93% |
1995 | 8,379,180 | 48.95% | 51.05% | 75.57 | 83 | -1.07% |
1990 | 8,841,371 | 49.28% | 50.72% | 79.74 | 76 | -0.30% |
1985 | 8,975,291 | 49.59% | 50.41% | 80.95 | 72 | 0.22% |
1980 | 8,878,775 | 49.81% | 50.19% | 80.08 | 67 | 0.32% |
1975 | 8,738,361 | 49.93% | 50.07% | 78.81 | 63 | 0.54% |
1970 | 8,507,476 | 49.99% | 50.01% | 76.73 | 63 | 0.68% |
1965 | 8,222,470 | 49.98% | 50.02% | 74.16 | 59 | 0.84% |
1960 | 7,885,525 | 49.93% | 50.07% | 71.12 | 56 | 0.84% |
1955 | 7,561,405 | 49.90% | 50.10% | 68.20 | 52 | 0.84% |
1950 | 7,250,999 | 49.98% | 50.02% | 65.40 | 51 | 0.00% |
上一篇:保加利亚人口数量 民族 国土面积
推荐阅读
- 总排名
- 每月排行
- 推荐阅读
- 阅读排行